Reserve

Company account USD: 10 000 000 USD

Company account EUR: 8 548 031 EUR

Company account CNY: 67 216 000 CNY

Bank account USD: 10 000 000 USD

Bank account EUR: 8 548 031 EUR

Visa/MasterCard RUB: 49 370 370 RUR

SBP: 16 903 915 RUR

SBP QR: 16 903 915 RUR

Sberbank QR: 42 259 787 RUR

MIR: 33 807 830 RUR

Bank Card RUR: 15 000 RUR

Sberbank: 50 711 745 RUR

T-Bank: 54 937 723 RUR

Ozon Bank: 84 519 575 RUR

Wildberries: 84 519 575 RUR

Banco Alfa: 20 007 650 RUR

Blue bank: 29 567 110 RUR

Raiffeisenbank: 12 929 838 RUR

Gazprombank: 38 458 675 RUR

RNKB: 33 807 830 RUR

Abertura do banco: 20 982 693 RUR

Promsviazbank: 29 581 851 RUR

Home Credit Bank: 27 245 434 RUR

Banco postal: 25 738 945 RUR

MTS Bank: 32 962 634 RUR

Rosselkhozbank: 29 581 851 RUR

Padrão russo: 27 820 790 RUR

Banco Avangard: 25 355 872 RUR

Bank card CNY: 6 721 600 CNY

Visa/MasterCard USD: 5 000 204 USD

Revolut USD: 1 412 461 USD

Visa/MasterCard EUR: 4 200 000 EUR

Revolut EUR: 932 121 EUR

Sepa EUR: 854 803 EUR

Wise USD: 5 000 000 USD

Wise EUR: 4 274 015 EUR

Visa/MasterCard KZT: 2 734 380 000 KZT

Kaspi Bank: 2 734 380 000 KZT

HalykBank: 2 734 380 000 KZT

Alatau City Bank: 2 734 380 000 KZT

ForteBank: 2 734 380 000 KZT

Banco eurasiático: 2 734 380 000 KZT

Freedom bank: 2 734 380 000 KZT

Bereke Bank: 2 734 380 000 KZT

Centrkredit: 2 734 380 000 KZT

Visa/MasterCard UZS: 35 463 000 000 UZS

UZCARD: 35 463 000 000 UZS

Cartão HUMO: 35 463 000 000 UZS

Visa/MasterCard TRY: 3 000 000 TRY

BLIK PLN: 20 291 438 PLN

Visa/MasterCard PLN: 20 291 438 PLN

Visa/MasterCard KGS: 480 990 950 KGS

Visa/MasterCard/MIR BYN: 15 043 371 BYN

EREEP cálculo BYN: 2 735 158 BYN

Visa/MasterCard MDL: 93 912 500 MDL

Visa/MasterCard AED: 3 646 412 AED

Visa/MasterCard GBP: 4 030 987 GBP

Visa/MasterCard CAD: 7 572 455 CAD

Visa/MasterCard GEL: 14 234 000 GEL

Visa/MasterCard AZN: 9 283 573 AZN

Visa/MasterCard AMD: 1 993 016 975 AMD

Visa/MasterCard USD: 50 336 000 TJS

Visa/MasterCard BGN: 9 878 520 BGN

Visa/MasterCard CZK: 113 485 542 CZK

Visa/MasterCard NOK: 51 228 650 NOK

Visa/MasterCard HUF: 1 713 637 750 HUF

Visa/MasterCard SEK: 52 065 200 SEK

Visa/MasterCard INR: 526 391 250 INR

Conta bancária THB: 32 842 900 THB

Bitcoin: 974 BTC

BTC BEP20: 974 BTC

Utopia USD (UUSD): 5 006 717 UUSD

Crypton (CRP): 36 072 080 CRP

USDT TRC20: 74 148 407 USDT

USDT ERC20: 75 055 273 USDT

USDT POLYGON: 75 055 273 USDT

USDT BEP20: 75 055 273 USDT

USDT ARBITRUM: 75 055 273 USDT

USDT OPTIMISM: 75 055 273 USDT

USDT SOL: 75 055 273 USDT

USDT TON: 75 055 273 USDT

Tether Gold: 3 360 XAUT

USD Coin ERC20: 60 750 000 USDC

USDC SOL: 59 999 967 USDC

USDC POLYGON: 59 999 967 USDC

USDC ARBITRUM: 59 999 967 USDC

USDC OPTIMISM: 59 999 967 USDC

USDC BASE: 59 999 967 USDC

USDS: 51 315 212 USDS

TrueUSD ERC20: 10 850 000 TUSD

Monero: 167 869 XMR

GRAM: 7 229 893 GRAM

Notcoin (NOT): 24 417 633 340 NOT

Ethereum: 30 704 ETH

ETH BEP20: 30 704 ETH

ETH ARBITRUM: 30 704 ETH

ETH OPTIMISM: 30 704 ETH

ETH BASE: 30 704 ETH

Solana: 172 238 SOL

Litecoin: 316 819 LTC

Tron: 44 801 556 TRX

BNB BEP20: 23 336 BNB

Ripple: 12 941 085 XRP

Dash: 463 331 DASH

Bitcoin Cash: 69 165 BCH

Bitcoin SV (BSV): 941 385 BSV

Ethereum classic (ETC): 2 231 615 ETC

Dogecoin: 194 531 095 DOGE

Stellar: 84 039 437 XLM

Cosmos (ATOM): 10 085 579 ATOM

Tezos: 68 674 595 XTZ

Cardano (ADA): 79 088 825 ADA

Avalanche (AVAX): 2 172 432 AVAX

Starknet (STRK): 607 068 251 STRK

POL POLYGON: 182 507 886 POL

POL ERC20: 182 507 886 POL

Uniswap (UNI): 4 022 558 UNI

Ontology (ONT): 302 566 335 ONT

Service RUR: 1 RUR

Service USD: 1 USD

Service EUR: 1 EUR

PayPal USD (Goods and services): 5 450 862 USD

PayPal USD (Friend and family): 5 400 050 USD

PayPal EUR (Goods and services): 4 573 226 EUR

PayPal EUR (Friend and family): 4 359 564 EUR

PayPal GBP (Goods and services): 3 664 533 GBP

PayPal GBP (Friend and family): 3 664 533 GBP

PayPal AUD (Goods and services): 7 018 701 AUD

PayPal AUD (Friend and family): 7 018 701 AUD

Volet USD: 24 591 197 USD

Volet EUR: 12 860 000 EUR

Capitalist USD: 680 759 USD

Capitalist RUR: 3 445 635 RUR

EUR capitalista: 854 803 EUR

ЮMoney: 42 259 787 RUR

WMZ: 1 500 000 USD

PIX: 25 890 802 BRL

Payoneer USD: 5 000 000 USD

Payoneer EUR: 4 274 015 EUR

PaySera EUR: 4 274 015 EUR

Zelle USD: 5 000 000 USD

Skrill USD: 5 000 000 USD

Skrill EUR: 4 274 015 EUR

Alipay: 67 216 000 CNY

WeChat CNY: 67 216 000 CNY

RUB em efetivo: 425 950 000 RUBGTX

USD em dinheiro: 10 287 829 USD

EUR em dinheiro: 8 548 031 EUR

Cash TRY: 479 544 550 TRY

Unionpay: 67 216 000 CNY

Comunicações móveis FR: 3 242 636 RUR

UUSD uVoucher: 5 006 717 UUSD

CRP uVoucher: 36 072 080 CRP